| Motorsports Authenics Master Wholesaler Approved States |
| Delaware |
| Illinoise |
| Indiana |
| Iowa |
| Kentucky - Partial (See Listing Below for Approved Counties) |
| Maryland |
| Pennsylvania |
| Virginia |
| West Virginia |
| Motorsports Authentics Master Wholesaler 98 Approved Counties in KY | |||
| Adair | Allen | Anderson | Barren |
| Bath | Bell | Boone | Bourbon |
| Boyd | Boyle | Bracken | Breathitt |
| Breckinridge | Bullitt | Butler | Campbell |
| Carroll | Carter | Casey | Clark |
| Clay | Clinton | Cumberland | Edmonson |
| Elliott | Estill | Fayette | Fleming |
| Floyd | Franklin | Gallatin | Garrard |
| Grant | Grayson | Green | Greenup |
| Hancock | Hardin | Harlan | Harrison |
| Hart | Henry | Jackson | Jefferson |
| Jessamine | Johnson | Kenton | Knott |
| Knox | Larue | Laurel | Lawrence |
| Lee | Leslie | Letcher | Lewis |
| Lincoln | Logan | McCreary | Madison |
| Magoffin | Marion | Martin | Mason |
| Meade | Menifee | Mercer | Metcalfe |
| Monroe | Montgomery | Morgan | Nelson |
| Nicholas | Ohio | Oldham | Owen |
| Owsley | Pendleton | Perry | Pike |
| Powell | Pulaski | Robertson | Rockcastle |
| Rowan | Russell | Scott | Shelby |
| Simpson | Spencer | Taylor | Trimble |
| Warren | Washington | Wayne | Whitley |
| Wolfe | Woodford | ||
| Other Approved States |
| Alaska |
| Arizona |
| California |
| Hawaii |
| Idaho |
| Montana |
| Nevada |
| Oregon |
| Utah |
| Washington |
| Wyoming |
